Matches 1 to 50 of 4878
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1856 | , , Virginia | I645969 |
2 | ![]() | Jan 1865 | , , Virginia | I493173 |
3 | ![]() | Abt 1885 | , , Virginia | I822857 |
4 | ![]() | Abt 1894 | , , Virginia | I653862 |
5 | ![]() | Sep 1867 | , , Virginia | I645618 |
6 | ![]() | Jun 1868 | , , Virginia | I891355 |
7 | ![]() | Abt 1866 | , , Virginia | I495463 |
8 | ![]() | Abt 1855 | , , Virginia | I653520 |
9 | ![]() | Abt 1844 | , , Virginia | I496941 |
10 | ![]() | Abt 1898 | , , Virginia | I656260 |
11 | ![]() | Abt 1856 | , , Virginia | I925768 |
12 | ![]() | Abt 1841 | , , Virginia | I993400 |
13 | ![]() | 1889 | , , Virginia | I588656 |
14 | ![]() | Abt 1898 | , , Virginia | I645656 |
15 | ![]() | Abt 1885 | , , Virginia | I645950 |
16 | ![]() | May 1859 | , , Virginia | I388254 |
17 | ![]() | Abt 1887 | , , Virginia | I643319 |
18 | ![]() | Abt 1887 | , , Virginia | I654417 |
19 | ![]() | May 1831 | , , Virginia | I493884 |
20 | ![]() | Abt 1846 | , , Virginia | I645039 |
21 | ![]() | Abt 1870 | , , Virginia | I645918 |
22 | ![]() | Abt 1902 | , , Virginia | I454203 |
23 | ![]() | Abt 1845 | , , Virginia | I498345 |
24 | ![]() | Abt 1905 | , , Virginia | I849928 |
25 | ![]() | Abt 1884 | , , Virginia | I654962 |
26 | ![]() | Abt 1889 | , , Virginia | I495253 |
27 | ![]() | Abt 1889 | , , Virginia | I657158 |
28 | ![]() | Abt 1901 | , , Virginia | I659902 |
29 | ![]() | Abt 1905 | , , Virginia | I643241 |
30 | ![]() | Abt 1848 | , , Virginia | I454347 |
31 | ![]() | Nov 1873 | , , Virginia | I643464 |
32 | ![]() | 1864 | , , Virginia | I702724 |
33 | ![]() | Abt 1874 | , , Virginia | I645213 |
34 | ![]() | Abt 1876 | , , Virginia | I520508 |
35 | ![]() | Abt 1834 | , , Virginia | I645991 |
36 | ![]() | Abt 1899 | , , Virginia | I656466 |
37 | ![]() | Abt 1900 | , , Virginia | I643473 |
38 | ![]() | Abt 1904 | , , Virginia | I797056 |
39 | ![]() | Abt 1895 | , , Virginia | I653522 |
40 | ![]() | Abt 1885 | , , Virginia | I659762 |
41 | ![]() | Abt 1886 | , , Virginia | I781585 |
42 | ![]() | Abt 1832 | , , Virginia | I436003 |
43 | ![]() | Feb 1852 | , , Virginia | I652856 |
44 | ![]() | Abt 1831 | , , Virginia | I919703 |
45 | ![]() | Abt 1881 | , , Virginia | I494397 |
46 | ![]() | Abt 1812 | , , Virginia | I508293 |
47 | ![]() | 1817 | , , Virginia | I641748 |
48 | ![]() | Feb 1825 | , , Virginia | I642487 |
49 | ![]() | Jun 1831 | , , Virginia | I645615 |
50 | ![]() | Abt 1896 | , , Virginia | I654420 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1839 | , , Virginia | I798434 |
2 | ![]() | Oct 1873 | , , Virginia | I250861 |
3 | ![]() | 8 Apr 1792 | , , Virginia | I568984 |
Matches 1 to 50 of 391
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1896 | , , Virginia | I645969 |
2 | ![]() | Bef 1930 | , , Virginia | I494717 |
3 | ![]() | Bef 1930 | , , Virginia | I645736 |
4 | ![]() | Bef 1930 | , , Virginia | I645941 |
5 | ![]() | 13 Sep 1979 | , , Virginia | I687681 |
6 | ![]() | 2 Apr 1994 | , , Virginia | I104635 |
7 | ![]() | 26 Dec 1978 | , , Virginia | I733221 |
8 | ![]() | Aug 1766 | , , Virginia | I508198 |
9 | ![]() | 30 Dec 1927 | , , Virginia | I362602 |
10 | ![]() | 22 Dec 1988 | , , Virginia | I646191 |
11 | ![]() | 28 Apr 1916 | , , Virginia | I494378 |
12 | ![]() | 23 Jan 1931 | , , Virginia | I494379 |
13 | ![]() | 26 Mar 1906 | , , Virginia | I494375 |
14 | ![]() | 11 Dec 1921 | , , Virginia | I900937 |
15 | ![]() | Mar 1990 | , , Virginia | I871316 |
16 | ![]() | Bef 1900 | , , Virginia | I652490 |
17 | ![]() | 17 Oct 1899 | , , Virginia | I512839 |
18 | ![]() | 9 Feb 1877 | , , Virginia | I750753 |
19 | ![]() | 6 Mar 1917 | , , Virginia | I496952 |
20 | ![]() | Abt 1799 | , , Virginia | I3704 |
21 | ![]() | 10 Nov 1866 | , , Virginia | I872185 |
22 | ![]() | , , Virginia | I243375 | |
23 | ![]() | 19 Dec 1902 | , , Virginia | I496362 |
24 | ![]() | 14 Sep 1932 | , , Virginia | I781141 |
25 | ![]() | Jan 1979 | , , Virginia | I781168 |
26 | ![]() | Sep 1963 | , , Virginia | I781156 |
27 | ![]() | May 1987 | , , Virginia | I992782 |
28 | ![]() | 22 Oct 2017 | , , Virginia | I1076224 |
29 | ![]() | 18 Nov 1995 | , , Virginia | I787528 |
30 | ![]() | 23 Jan 1983 | , , Virginia | I505616 |
31 | ![]() | Aft 1900 | , , Virginia | I643221 |
32 | ![]() | Bef 1920 | , , Virginia | I657096 |
33 | ![]() | 21 Mar 1868 | , , Virginia | I510684 |
34 | ![]() | 25 Oct 1865 | , , Virginia | I510683 |
35 | ![]() | Abt 1792 | , , Virginia | I35215 |
36 | ![]() | 28 Aug 1914 | , , Virginia | I1001562 |
37 | ![]() | 1811 | , , Virginia | I457792 |
38 | ![]() | 21 Sep 1957 | , , Virginia | I364118 |
39 | ![]() | 26 Jan 1929 | , , Virginia | I365031 |
40 | ![]() | 7 Mar 1950 | , , Virginia | I362785 |
41 | ![]() | 11 Aug 1871 | , , Virginia | I365309 |
42 | ![]() | 30 Aug 1926 | , , Virginia | I365091 |
43 | ![]() | 2 May 1883 | , , Virginia | I364992 |
44 | ![]() | 20 May 1884 | , , Virginia | I364993 |
45 | ![]() | Sep 1978 | , , Virginia | I875134 |
46 | ![]() | 29 Mar 1878 | , , Virginia | I1052771 |
47 | ![]() | , , Virginia | I279575 | |
48 | ![]() | Abt 1975 | , , Virginia | I523438 |
49 | ![]() | 22 Jun 1979 | , , Virginia | I576241 |
50 | ![]() | 22 Feb 1972 | , , Virginia | I576240 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Virginia | I283115 | |
2 | ![]() | , , Virginia | I565808 | |
3 | ![]() | , , Virginia | I372179 | |
4 | ![]() | , , Virginia | I102248 | |
5 | ![]() | , , Virginia | I508202 | |
6 | ![]() | , , Virginia | I720358 | |
7 | ![]() | , , Virginia | I295010 | |
8 | ![]() | , , Virginia | I803095 | |
9 | ![]() | , , Virginia | I28830 | |
10 | ![]() | , , Virginia | I532138 | |
11 | ![]() | , , Virginia | I98807 | |
12 | ![]() | , , Virginia | I297367 | |
13 | ![]() | , , Virginia | I751162 | |
14 | ![]() | , , Virginia | I213732 | |
15 | ![]() | , , Virginia | I814332 |
Matches 1 to 50 of 608
Family ![]() |
Married ![]() |
Family ID | ||
1 | ACKERLY / TURPIN | 5 Feb 1873 | , , Virginia | F274695 |
2 | ANDREW / WEAVER | Abt 1905 | , , Virginia | F195483 |
3 | ARMSTRONG / HOOVER | 19 Nov 1913 | , , Virginia | F195039 |
4 | ARMSTRONG / LAMB | 25 Dec 1890 | , , Virginia | F195033 |
5 | ASHENFELTER / HEATWOLE | 5 May 1889 | , , Virginia | F192619 |
6 | BAILEY / JUDD | 26 Dec 1907 | , , Virginia | F191975 |
7 | BALES / | Abt 1897 | , , Virginia | F8322 |
8 | BARNHART / HEATWOLE | 19 Mar 1919 | , , Virginia | F200392 |
9 | BARNHART / STALLARD | Abt 1893 | , , Virginia | F251834 |
10 | BARNHART / WENGER | 15 Dec 1887 | , , Virginia | F200383 |
11 | BARNHART / WINGER | 10 Jan 1832 | , , Virginia | F131848 |
12 | BAUMGARDNER / | Abt 1872 | , , Virginia | F248512 |
13 | BAUMGARDNER / DIXON | 1916 | , , Virginia | F248488 |
14 | BAUMGARDNER / KEGLEY | Abt 1878 | , , Virginia | F248813 |
15 | BAYLOR / SHOWALTER | Abt 1905 | , , Virginia | F195915 |
16 | BEAHM / EARLY | 1900 | , , Virginia | F195347 |
17 | BEAUFORD / VAUSE | Abt 1641 | , , Virginia | F355206 |
18 | BECKNER / COOK | 21 Oct 1820 | , , Virginia | F235380 |
19 | BEERY / SHOWALTER | Abt 1919 | , , Virginia | F195732 |
20 | BELCHER / PATRICK | Abt 1921 | , , Virginia | F252402 |
21 | BERNIE / JOHNSON | Bef 1920 | , , Virginia | F252755 |
22 | BISHOP / CORVIN | Bef 1930 | , , Virginia | F249445 |
23 | BISHOP / TILSON | Abt 1875 | , , Virginia | F253269 |
24 | BLANKENSHIP / FLORA | 28 Oct 1894 | , , Virginia | F148339 |
25 | BLESSING / | Abt 1890 | , , Virginia | F248998 |
26 | BLESSING / | Abt 1912 | , , Virginia | F248535 |
27 | BLOSSER / | Abt 1901 | , , Virginia | F200356 |
28 | BLY / ORNDORFF | 5 Aug 1876 | , , Virginia | F75821 |
29 | BOGLE / UMBERGER | Abt 1891 | , , Virginia | F252030 |
30 | BOLTON / BERRY | Abt 1898 | , , Virginia | F17329 |
31 | BOPPE / LONG | 24 Dec 1936 | , , Virginia | F160081 |
32 | BOWMAN / AKERS | 10 Feb 1870 | , , Virginia | F148370 |
33 | BOWMAN / ANGLE | 18 Nov 1880 | , , Virginia | F148050 |
34 | BOWMAN / BOWMAN | 29 Mar 1894 | , , Virginia | F148498 |
35 | BOWMAN / BOWMAN | 20 Feb 1896 | , , Virginia | F148371 |
36 | BOWMAN / BOWMAN | 29 Apr 1926 | , , Virginia | F148049 |
37 | BOWMAN / CUMMINGS | 21 Oct 1917 | , , Virginia | F148356 |
38 | BOWMAN / FISHER | Abt 1893 | , , Virginia | F225784 |
39 | BOWMAN / FLORA | 27 Nov 1862 | , , Virginia | F148292 |
40 | BOWMAN / FLORA | 10 Sep 1916 | , , Virginia | F148783 |
41 | BOWMAN / GISH | 11 Mar 1884 | , , Virginia | F148045 |
42 | BOWMAN / HARMAN | 8 Sep 1870 | , , Virginia | F148791 |
43 | BOWMAN / HARMAN | 28 Dec 1882 | , , Virginia | F148792 |
44 | BOWMAN / HENRY | 4 Nov 1875 | , , Virginia | F148789 |
45 | BOWMAN / MONTGOMERY | Abt 1910 | , , Virginia | F148357 |
46 | BOWMAN / POLLARD | 22 Apr 1903 | , , Virginia | F148341 |
47 | BOWMAN / SNIDER | 29 Dec 1861 | , , Virginia | F148044 |
48 | BOWMAN / WEDDLE | 4 Jun 1885 | , , Virginia | F148790 |
49 | BREEDEN / WEAST | Abt 1895 | , , Virginia | F211593 |
50 | BRILLHART / WOLFGANG | 18 Nov 1939 | , , Virginia | F259206 |