Matches 1 to 50 of 489
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Feb 1913 | Glen Rock, York, Pennsylvania | I696721 |
2 | ![]() | 11 Sep 1936 | Glen Rock, York, Pennsylvania | I534642 |
3 | ![]() | 14 Jul 1935 | Glen Rock, York, Pennsylvania | I597569 |
4 | ![]() | 4 Feb 1929 | Glen Rock, York, Pennsylvania | I734991 |
5 | ![]() | 11 Dec 1891 | Glen Rock, York, Pennsylvania | I868616 |
6 | ![]() | 29 Jun 1924 | Glen Rock, York, Pennsylvania | I33898 |
7 | ![]() | 17 Mar 1917 | Glen Rock, York, Pennsylvania | I868884 |
8 | ![]() | 21 Dec 1923 | Glen Rock, York, Pennsylvania | I607141 |
9 | ![]() | 3 Jun 1920 | Glen Rock, York, Pennsylvania | I1064709 |
10 | ![]() | 31 May 1928 | Glen Rock, York, Pennsylvania | I888164 |
11 | ![]() | 7 Jul 1915 | Glen Rock, York, Pennsylvania | I898213 |
12 | ![]() | 26 Apr 1915 | Glen Rock, York, Pennsylvania | I531742 |
13 | ![]() | 5 Sep 1912 | Glen Rock, York, Pennsylvania | I811040 |
14 | ![]() | 21 Nov 1928 | Glen Rock, York, Pennsylvania | I841952 |
15 | ![]() | 31 Aug 1932 | Glen Rock, York, Pennsylvania | I749898 |
16 | ![]() | 3 Jun 1896 | Glen Rock, York, Pennsylvania | I828623 |
17 | ![]() | 3 Aug 1859 | Glen Rock, York, Pennsylvania | I335842 |
18 | ![]() | 15 Jan 1835 | Glen Rock, York, Pennsylvania | I335813 |
19 | ![]() | 28 Jun 1875 | Glen Rock, York, Pennsylvania | I335848 |
20 | ![]() | 15 Feb 1878 | Glen Rock, York, Pennsylvania | I335849 |
21 | ![]() | 20 Jun 1875 | Glen Rock, York, Pennsylvania | I335850 |
22 | ![]() | 3 Sep 1843 | Glen Rock, York, Pennsylvania | I335815 |
23 | ![]() | 23 Dec 1861 | Glen Rock, York, Pennsylvania | I335843 |
24 | ![]() | 20 Feb 1887 | Glen Rock, York, Pennsylvania | I390747 |
25 | ![]() | 29 Jul 1833 | Glen Rock, York, Pennsylvania | I335812 |
26 | ![]() | 10 Mar 1863 | Glen Rock, York, Pennsylvania | I335844 |
27 | ![]() | 26 Feb 1861 | Glen Rock, York, Pennsylvania | I335836 |
28 | ![]() | 22 Jun 1924 | Glen Rock, York, Pennsylvania | I335969 |
29 | ![]() | 18 May 1920 | Glen Rock, York, Pennsylvania | I1041556 |
30 | ![]() | 13 Jul 1919 | Glen Rock, York, Pennsylvania | I1071168 |
31 | ![]() | 19 Mar 1919 | Glen Rock, York, Pennsylvania | I658978 |
32 | ![]() | 9 Dec 1938 | Glen Rock, York, Pennsylvania | I958741 |
33 | ![]() | 10 Aug 1951 | Glen Rock, York, Pennsylvania | I432713 |
34 | ![]() | 2 Oct 1924 | Glen Rock, York, Pennsylvania | I617753 |
35 | ![]() | 10 Mar 1911 | Glen Rock, York, Pennsylvania | I532320 |
36 | ![]() | 10 Oct 1920 | Glen Rock, York, Pennsylvania | I855732 |
37 | ![]() | 14 Feb 1931 | Glen Rock, York, Pennsylvania | I855737 |
38 | ![]() | 8 Mar 1922 | Glen Rock, York, Pennsylvania | I855733 |
39 | ![]() | 18 Dec 1870 | Glen Rock, York, Pennsylvania | I1013320 |
40 | ![]() | 8 Mar 1907 | Glen Rock, York, Pennsylvania | I398054 |
41 | ![]() | 18 Jan 1901 | Glen Rock, York, Pennsylvania | I398066 |
42 | ![]() | 13 Jul 1949 | Glen Rock, York, Pennsylvania | I827496 |
43 | ![]() | 24 Jun 1921 | Glen Rock, York, Pennsylvania | I634710 |
44 | ![]() | 1934 | Glen Rock, York, Pennsylvania | I825354 |
45 | ![]() | 27 Jul 1879 | Glen Rock, York, Pennsylvania | I696274 |
46 | ![]() | 26 Dec 1903 | Glen Rock, York, Pennsylvania | I621589 |
47 | ![]() | 8 Jun 1956 | Glen Rock, York, Pennsylvania | I759053 |
48 | ![]() | 18 Nov 1919 | Glen Rock, York, Pennsylvania | I477597 |
49 | ![]() | 7 Mar 1933 | Glen Rock, York, Pennsylvania | I720917 |
50 | ![]() | 16 Apr 1938 | Glen Rock, York, Pennsylvania | I988155 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Oct 1932 | Glen Rock, York, Pennsylvania | I229696 |
2 | ![]() | 3 Oct 1902 | Glen Rock, York, Pennsylvania | I505431 |
3 | ![]() | 29 Jun 1890 | Glen Rock, York, Pennsylvania | I505427 |
4 | ![]() | 6 Oct 1887 | Glen Rock, York, Pennsylvania | I392838 |
5 | ![]() | 14 Feb 1892 | Glen Rock, York, Pennsylvania | I695950 |
6 | ![]() | 1 Jan 1879 | Glen Rock, York, Pennsylvania | I392833 |
7 | ![]() | 4 May 1880 | Glen Rock, York, Pennsylvania | I392834 |
8 | ![]() | 18 Mar 1882 | Glen Rock, York, Pennsylvania | I392835 |
9 | ![]() | 26 Nov 1885 | Glen Rock, York, Pennsylvania | I392837 |
10 | ![]() | 22 May 1893 | Glen Rock, York, Pennsylvania | I696196 |
11 | ![]() | 22 May 1884 | Glen Rock, York, Pennsylvania | I392836 |
12 | ![]() | 13 Feb 1910 | Glen Rock, York, Pennsylvania | I438244 |
13 | ![]() | 30 Oct 1892 | Glen Rock, York, Pennsylvania | I695978 |
14 | ![]() | 19 Dec 1886 | Glen Rock, York, Pennsylvania | I695975 |
15 | ![]() | 14 Jul 1889 | Glen Rock, York, Pennsylvania | I695977 |
16 | ![]() | 31 May 1919 | Glen Rock, York, Pennsylvania | I15507 |
17 | ![]() | 6 Nov 1897 | Glen Rock, York, Pennsylvania | I7434 |
18 | ![]() | 4 Nov 1883 | Glen Rock, York, Pennsylvania | I11522 |
19 | ![]() | 9 Aug 1894 | Glen Rock, York, Pennsylvania | I1037335 |
20 | ![]() | 15 Sep 1907 | Glen Rock, York, Pennsylvania | I717087 |
Matches 1 to 50 of 494
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1930 | Glen Rock, York, Pennsylvania | I821337 |
2 | ![]() | 24 Sep 1843 | Glen Rock, York, Pennsylvania | I335807 |
3 | ![]() | 17 Mar 2010 | Glen Rock, York, Pennsylvania | I696721 |
4 | ![]() | 17 Feb 2014 | Glen Rock, York, Pennsylvania | I691033 |
5 | ![]() | Oct 1974 | Glen Rock, York, Pennsylvania | I672576 |
6 | ![]() | 6 Mar 1920 | Glen Rock, York, Pennsylvania | I868604 |
7 | ![]() | 24 Jun 1918 | Glen Rock, York, Pennsylvania | I874664 |
8 | ![]() | 1936 | Glen Rock, York, Pennsylvania | I536562 |
9 | ![]() | 31 Jul 2018 | Glen Rock, York, Pennsylvania | I669512 |
10 | ![]() | 9 May 2012 | Glen Rock, York, Pennsylvania | I864659 |
11 | ![]() | 31 Aug 2000 | Glen Rock, York, Pennsylvania | I835390 |
12 | ![]() | 17 Oct 1997 | Glen Rock, York, Pennsylvania | I626146 |
13 | ![]() | 16 Jun 2019 | Glen Rock, York, Pennsylvania | I663191 |
14 | ![]() | 7 Dec 1998 | Glen Rock, York, Pennsylvania | I835389 |
15 | ![]() | 2 Nov 1959 | Glen Rock, York, Pennsylvania | I998428 |
16 | ![]() | 17 Apr 1861 | Glen Rock, York, Pennsylvania | I335842 |
17 | ![]() | 4 Mar 1963 | Glen Rock, York, Pennsylvania | I335871 |
18 | ![]() | 8 Feb 1877 | Glen Rock, York, Pennsylvania | I335848 |
19 | ![]() | 16 Jul 1874 | Glen Rock, York, Pennsylvania | I335847 |
20 | ![]() | 24 Oct 1898 | Glen Rock, York, Pennsylvania | I335849 |
21 | ![]() | 1954 | Glen Rock, York, Pennsylvania | I335850 |
22 | ![]() | 16 Oct 1843 | Glen Rock, York, Pennsylvania | I335815 |
23 | ![]() | 28 Jan 1863 | Glen Rock, York, Pennsylvania | I335843 |
24 | ![]() | 17 Jan 1936 | Glen Rock, York, Pennsylvania | I335816 |
25 | ![]() | 12 Aug 1833 | Glen Rock, York, Pennsylvania | I335812 |
26 | ![]() | 19 Jul 1934 | Glen Rock, York, Pennsylvania | I335862 |
27 | ![]() | 8 Dec 2012 | Glen Rock, York, Pennsylvania | I225774 |
28 | ![]() | 29 May 2010 | Glen Rock, York, Pennsylvania | I225780 |
29 | ![]() | 13 Sep 2006 | Glen Rock, York, Pennsylvania | I607972 |
30 | ![]() | 13 Sep 2006 | Glen Rock, York, Pennsylvania | I692776 |
31 | ![]() | 20 Jan 1961 | Glen Rock, York, Pennsylvania | I658782 |
32 | ![]() | Nov 1987 | Glen Rock, York, Pennsylvania | I1071168 |
33 | ![]() | 26 May 1912 | Glen Rock, York, Pennsylvania | I15715 |
34 | ![]() | 26 Nov 1916 | Glen Rock, York, Pennsylvania | I237729 |
35 | ![]() | 27 Mar 1935 | Glen Rock, York, Pennsylvania | I240656 |
36 | ![]() | 17 Feb 1952 | Glen Rock, York, Pennsylvania | I1073507 |
37 | ![]() | 28 Nov 1930 | Glen Rock, York, Pennsylvania | I916449 |
38 | ![]() | 25 Oct 1923 | Glen Rock, York, Pennsylvania | I1076952 |
39 | ![]() | 9 Oct 1999 | Glen Rock, York, Pennsylvania | I365422 |
40 | ![]() | 20 Jan 2010 | Glen Rock, York, Pennsylvania | I617753 |
41 | ![]() | 25 Feb 2016 | Glen Rock, York, Pennsylvania | I809519 |
42 | ![]() | 26 Jul 1944 | Glen Rock, York, Pennsylvania | I657092 |
43 | ![]() | Mar 1970 | Glen Rock, York, Pennsylvania | I676618 |
44 | ![]() | 31 Dec 2015 | Glen Rock, York, Pennsylvania | I947838 |
45 | ![]() | 10 Apr 1993 | Glen Rock, York, Pennsylvania | I734615 |
46 | ![]() | 26 Sep 2009 | Glen Rock, York, Pennsylvania | I658981 |
47 | ![]() | 9 May 2013 | Glen Rock, York, Pennsylvania | I626936 |
48 | ![]() | 9 Nov 1990 | Glen Rock, York, Pennsylvania | I969104 |
49 | ![]() | 27 Feb 2000 | Glen Rock, York, Pennsylvania | I731804 |
50 | ![]() | 1 Jun 1965 | Glen Rock, York, Pennsylvania | I891619 |
Matches 1 to 50 of 684
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Glen Rock, York, Pennsylvania | I1022937 | |
2 | ![]() | Glen Rock, York, Pennsylvania | I706836 | |
3 | ![]() | Glen Rock, York, Pennsylvania | I1009029 | |
4 | ![]() | Glen Rock, York, Pennsylvania | I958721 | |
5 | ![]() | Glen Rock, York, Pennsylvania | I1049327 | |
6 | ![]() | Glen Rock, York, Pennsylvania | I833801 | |
7 | ![]() | Glen Rock, York, Pennsylvania | I696721 | |
8 | ![]() | Glen Rock, York, Pennsylvania | I837972 | |
9 | ![]() | Glen Rock, York, Pennsylvania | I647208 | |
10 | ![]() | Glen Rock, York, Pennsylvania | I597569 | |
11 | ![]() | Glen Rock, York, Pennsylvania | I556208 | |
12 | ![]() | Glen Rock, York, Pennsylvania | I868604 | |
13 | ![]() | Glen Rock, York, Pennsylvania | I874664 | |
14 | ![]() | Glen Rock, York, Pennsylvania | I33898 | |
15 | ![]() | Glen Rock, York, Pennsylvania | I868884 | |
16 | ![]() | Glen Rock, York, Pennsylvania | I541088 | |
17 | ![]() | Glen Rock, York, Pennsylvania | I555847 | |
18 | ![]() | Glen Rock, York, Pennsylvania | I906385 | |
19 | ![]() | Glen Rock, York, Pennsylvania | I906391 | |
20 | ![]() | Glen Rock, York, Pennsylvania | I905324 | |
21 | ![]() | Glen Rock, York, Pennsylvania | I456351 | |
22 | ![]() | Glen Rock, York, Pennsylvania | I998428 | |
23 | ![]() | Glen Rock, York, Pennsylvania | I893869 | |
24 | ![]() | Glen Rock, York, Pennsylvania | I390755 | |
25 | ![]() | Glen Rock, York, Pennsylvania | I390753 | |
26 | ![]() | Glen Rock, York, Pennsylvania | I335816 | |
27 | ![]() | Glen Rock, York, Pennsylvania | I733538 | |
28 | ![]() | Glen Rock, York, Pennsylvania | I335862 | |
29 | ![]() | Glen Rock, York, Pennsylvania | I1037386 | |
30 | ![]() | Glen Rock, York, Pennsylvania | I636638 | |
31 | ![]() | Glen Rock, York, Pennsylvania | I734541 | |
32 | ![]() | Glen Rock, York, Pennsylvania | I941082 | |
33 | ![]() | Glen Rock, York, Pennsylvania | I237729 | |
34 | ![]() | Glen Rock, York, Pennsylvania | I617763 | |
35 | ![]() | Glen Rock, York, Pennsylvania | I1042311 | |
36 | ![]() | Glen Rock, York, Pennsylvania | I818308 | |
37 | ![]() | Glen Rock, York, Pennsylvania | I240655 | |
38 | ![]() | Glen Rock, York, Pennsylvania | I1067719 | |
39 | ![]() | Glen Rock, York, Pennsylvania | I365422 | |
40 | ![]() | Glen Rock, York, Pennsylvania | I882231 | |
41 | ![]() | Glen Rock, York, Pennsylvania | I986507 | |
42 | ![]() | Glen Rock, York, Pennsylvania | I947784 | |
43 | ![]() | Glen Rock, York, Pennsylvania | I947796 | |
44 | ![]() | Glen Rock, York, Pennsylvania | I529545 | |
45 | ![]() | Glen Rock, York, Pennsylvania | I1034517 | |
46 | ![]() | Glen Rock, York, Pennsylvania | I1065707 | |
47 | ![]() | Glen Rock, York, Pennsylvania | I897006 | |
48 | ![]() | Glen Rock, York, Pennsylvania | I800017 | |
49 | ![]() | Glen Rock, York, Pennsylvania | I527891 | |
50 | ![]() | Glen Rock, York, Pennsylvania | I627536 |
Matches 1 to 50 of 87
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALBAN / MESSERSMITH | 14 Jul 1928 | Glen Rock, York, Pennsylvania | F279659 |
2 | ALBRIGHT / MILLER | 22 Sep 1889 | Glen Rock, York, Pennsylvania | F240764 |
3 | ALLISON / NEUHAUS | 28 May 1915 | Glen Rock, York, Pennsylvania | F157349 |
4 | AMSPACHER / HUNT | 5 Jul 1953 | Glen Rock, York, Pennsylvania | F257279 |
5 | BAHN / SHEARER | 25 Dec 1904 | Glen Rock, York, Pennsylvania | F390300 |
6 | BAILEY / GOODLING | 13 Feb 1876 | Glen Rock, York, Pennsylvania | F256435 |
7 | BARND / HANNAGAN | 3 Jun 1906 | Glen Rock, York, Pennsylvania | F156962 |
8 | BLACK / MUMMERT | 17 Jan 1922 | Glen Rock, York, Pennsylvania | F70345 |
9 | BOECKEL / FOUST | 12 Nov 1864 | Glen Rock, York, Pennsylvania | F222876 |
10 | BOECKEL / HEDRICK | 23 Feb 1868 | Glen Rock, York, Pennsylvania | F5155 |
11 | BOOSE / BAILEY | 20 Jun 1895 | Glen Rock, York, Pennsylvania | F10248 |
12 | BORTNER / ABMYER | 3 Oct 1871 | Glen Rock, York, Pennsylvania | F255070 |
13 | BORTNER / LENTZ | 12 Apr 1904 | Glen Rock, York, Pennsylvania | F3132 |
14 | BOWMAN / GLATFELTER | 25 Feb 1906 | Glen Rock, York, Pennsylvania | F3967 |
15 | BOYER / ALLISON | 12 Jun 1937 | Glen Rock, York, Pennsylvania | F208458 |
16 | BRILLHART / DIEHL | 8 Feb 1876 | Glen Rock, York, Pennsylvania | F157091 |
17 | BUBB / GEIPLE | 1 Jun 1914 | Glen Rock, York, Pennsylvania | F266671 |
18 | DECKER / DIEHL | 9 Oct 1926 | Glen Rock, York, Pennsylvania | F198598 |
19 | DIEHL / DISE | 22 Nov 1877 | Glen Rock, York, Pennsylvania | F198135 |
20 | FOUST / REICHARD | 4 Nov 1894 | Glen Rock, York, Pennsylvania | F221538 |
21 | GARMAN / SMITH | 25 Oct 1874 | Glen Rock, York, Pennsylvania | F127134 |
22 | GEIPLE / DIEHL | 19 Mar 1885 | Glen Rock, York, Pennsylvania | F266576 |
23 | GLADFELTER / GROFF | 19 May 1907 | Glen Rock, York, Pennsylvania | F4800 |
24 | GOODLING / EHRHART | 5 Jan 1887 | Glen Rock, York, Pennsylvania | F3354 |
25 | GROVE / DIEHL | 13 Oct 1891 | Glen Rock, York, Pennsylvania | F266654 |
26 | GROVE / KREBS | 31 Jul 1943 | Glen Rock, York, Pennsylvania | F212693 |
27 | HANNIGAN / HEATHCOTE | 1 Dec 1878 | Glen Rock, York, Pennsylvania | F326974 |
28 | HANNIGAN / TARBERT | 20 Nov 1884 | Glen Rock, York, Pennsylvania | F326973 |
29 | HARTMAN / BAILEY | 10 Jan 1889 | Glen Rock, York, Pennsylvania | F6936 |
30 | HERSHEY / MARKLE | 18 Jun 1899 | Glen Rock, York, Pennsylvania | F158962 |
31 | HOOVER / GOODLING | 13 Aug 1921 | Glen Rock, York, Pennsylvania | F105541 |
32 | HOOVER / SHAFFER | 16 Jun 1921 | Glen Rock, York, Pennsylvania | F105549 |
33 | HOSHOUR / HARPEL | 23 Dec 1886 | Glen Rock, York, Pennsylvania | F346017 |
34 | HUSTON / LENTZ | 5 Feb 1934 | Glen Rock, York, Pennsylvania | F266770 |
35 | KAPP / PARRISH | 1 Mar 1947 | Glen Rock, York, Pennsylvania | F227349 |
36 | KASHNER / SHAW | 8 Mar 1905 | Glen Rock, York, Pennsylvania | F273687 |
37 | KEENEY / SECHRIST | 9 Apr 1896 | Glen Rock, York, Pennsylvania | F246239 |
38 | KELLER / ABEL | 24 Mar 1932 | Glen Rock, York, Pennsylvania | F266742 |
39 | KING / GERBRICK | 31 Aug 1946 | Glen Rock, York, Pennsylvania | F185209 |
40 | KIRCHNER / KREBS | 18 May 1902 | Glen Rock, York, Pennsylvania | F233126 |
41 | KISINER / WARNER | 27 Feb 1906 | Glen Rock, York, Pennsylvania | F223297 |
42 | KOLLER / FLICKINGER | 15 Apr 1939 | Glen Rock, York, Pennsylvania | F205540 |
43 | KOLLER / HILDEBRAND | 17 Jan 1897 | Glen Rock, York, Pennsylvania | F85046 |
44 | KROUT / GEIPLE | 2 Sep 1919 | Glen Rock, York, Pennsylvania | F266673 |
45 | LEHMAN / THEOPHEL | 5 Dec 1909 | Glen Rock, York, Pennsylvania | F252184 |
46 | MARQUIS / ROHRBAUGH | 5 Dec 1936 | Glen Rock, York, Pennsylvania | F263290 |
47 | MASIMORE / STINE | 16 Mar 1907 | Glen Rock, York, Pennsylvania | F158126 |
48 | MCCANN / YOUNG | 11 Sep 1955 | Glen Rock, York, Pennsylvania | F216154 |
49 | MCCLEARY / MILLER | 23 Feb 1947 | Glen Rock, York, Pennsylvania | F123418 |
50 | MCWILLIAMS / SEITZ | 28 Oct 1894 | Glen Rock, York, Pennsylvania | F257866 |