Matches 1 to 50 of 105876
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1848 | , York, Pennsylvania | I677186 |
2 | ![]() | Abt 1841 | , York, Pennsylvania | I686624 |
3 | ![]() | Aug 1855 | , York, Pennsylvania | I657490 |
4 | ![]() | Abt 1871 | , York, Pennsylvania | I1008880 |
5 | ![]() | Abt 1891 | , York, Pennsylvania | I813986 |
6 | ![]() | Abt 1851 | , York, Pennsylvania | I861810 |
7 | ![]() | Abt 1899 | , York, Pennsylvania | I618084 |
8 | ![]() | 1859 | , York, Pennsylvania | I830711 |
9 | ![]() | 1943 | , York, Pennsylvania | I532734 |
10 | ![]() | 27 Jul 1843 | , York, Pennsylvania | I669728 |
11 | ![]() | Jul 1862 | , York, Pennsylvania | I642386 |
12 | ![]() | 1883 | , York, Pennsylvania | I831925 |
13 | ![]() | 17 Aug 1848 | , York, Pennsylvania | I984404 |
14 | ![]() | 1 May 1849 | , York, Pennsylvania | I914025 |
15 | ![]() | Aug 1837 | , York, Pennsylvania | I724381 |
16 | ![]() | 25 Dec 1831 | , York, Pennsylvania | I842778 |
17 | ![]() | Sep 1864 | , York, Pennsylvania | I866661 |
18 | ![]() | 18 Sep 1790 | , York, Pennsylvania | I322202 |
19 | ![]() | 1842 | , York, Pennsylvania | I200677 |
20 | ![]() | Jul 1857 | , York, Pennsylvania | I490490 |
21 | ![]() | Apr 1858 | , York, Pennsylvania | I677225 |
22 | ![]() | Abt 1750 | , York, Pennsylvania | I317428 |
23 | ![]() | 15 Dec 1774 | , York, Pennsylvania | I623309 |
24 | ![]() | Abt 1780 | , York, Pennsylvania | I740307 |
25 | ![]() | 18 Sep 1787 | , York, Pennsylvania | I9132 |
26 | ![]() | 6 May 1811 | , York, Pennsylvania | I527234 |
27 | ![]() | Dec 1840 | , York, Pennsylvania | I12085 |
28 | ![]() | 22 May 1852 | , York, Pennsylvania | I1057650 |
29 | ![]() | Abt 1894 | , York, Pennsylvania | I527412 |
30 | ![]() | 8 Mar 1853 | , York, Pennsylvania | I725187 |
31 | ![]() | Abt 1733 | , York, Pennsylvania | I1008392 |
32 | ![]() | Mar 1854 | , York, Pennsylvania | I634070 |
33 | ![]() | 6 Oct 1861 | , York, Pennsylvania | I807953 |
34 | ![]() | Abt 1779 | , York, Pennsylvania | I845717 |
35 | ![]() | Oct 1865 | , York, Pennsylvania | I474837 |
36 | ![]() | 1899 | , York, Pennsylvania | I508772 |
37 | ![]() | 23 Mar 1924 | , York, Pennsylvania | I1038644 |
38 | ![]() | Abt 1874 | , York, Pennsylvania | I771151 |
39 | ![]() | 1897 | , York, Pennsylvania | I627517 |
40 | ![]() | Abt 1907 | , York, Pennsylvania | I843400 |
41 | ![]() | Mar 1835 | , York, Pennsylvania | I728533 |
42 | ![]() | 24 Oct 1847 | , York, Pennsylvania | I656123 |
43 | ![]() | Mar 1870 | , York, Pennsylvania | I1042529 |
44 | ![]() | Mar 1876 | , York, Pennsylvania | I721858 |
45 | ![]() | 24 Oct 1767 | , York, Pennsylvania | I581292 |
46 | ![]() | Feb 1836 | , York, Pennsylvania | I722481 |
47 | ![]() | Abt 1842 | , York, Pennsylvania | I649116 |
48 | ![]() | 8 Aug 1766 | , York, Pennsylvania | I585711 |
49 | ![]() | 3 Jul 1780 | , York, Pennsylvania | I628310 |
50 | ![]() | Abt 1797 | , York, Pennsylvania | I554714 |
Matches 1 to 50 of 315
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1855 | , York, Pennsylvania | I1061711 |
2 | ![]() | 9 Oct 1743 | , York, Pennsylvania | I26232 |
3 | ![]() | 17 Feb 1862 | , York, Pennsylvania | I6574 |
4 | ![]() | 14 May 1769 | , York, Pennsylvania | I225925 |
5 | ![]() | 13 Apr 1755 | , York, Pennsylvania | I17587 |
6 | ![]() | 20 Mar 1819 | , York, Pennsylvania | I331364 |
7 | ![]() | 10 Sep 1860 | , York, Pennsylvania | I398059 |
8 | ![]() | 21 Aug 1763 | , York, Pennsylvania | I708337 |
9 | ![]() | 2 Jun 1828 | , York, Pennsylvania | I757889 |
10 | ![]() | 14 Jul 1833 | , York, Pennsylvania | I757890 |
11 | ![]() | 11 Jul 1773 | , York, Pennsylvania | I705442 |
12 | ![]() | 21 Feb 1768 | , York, Pennsylvania | I101849 |
13 | ![]() | 4 Aug 1867 | , York, Pennsylvania | I508700 |
14 | ![]() | 14 Aug 1813 | , York, Pennsylvania | I43368 |
15 | ![]() | 11 Jan 1883 | , York, Pennsylvania | I144601 |
16 | ![]() | 26 Dec 1793 | , York, Pennsylvania | I11631 |
17 | ![]() | 19 Jun 1770 | , York, Pennsylvania | I15690 |
18 | ![]() | 24 Feb 1765 | , York, Pennsylvania | I15686 |
19 | ![]() | 5 Oct 1766 | , York, Pennsylvania | I15687 |
20 | ![]() | 22 Nov 1896 | , York, Pennsylvania | I429024 |
21 | ![]() | 13 Nov 1757 | , York, Pennsylvania | I127278 |
22 | ![]() | 17 May 1794 | , York, Pennsylvania | I187839 |
23 | ![]() | Aug 1791 | , York, Pennsylvania | I187832 |
24 | ![]() | 24 Sep 1786 | , York, Pennsylvania | I738093 |
25 | ![]() | 14 Jun 1788 | , York, Pennsylvania | I642126 |
26 | ![]() | 29 Jul 1838 | , York, Pennsylvania | I9474 |
27 | ![]() | 23 Oct 1842 | , York, Pennsylvania | I283836 |
28 | ![]() | 13 May 1838 | , York, Pennsylvania | I283831 |
29 | ![]() | 13 Jan 1864 | , York, Pennsylvania | I1026051 |
30 | ![]() | 1 Oct 1767 | , York, Pennsylvania | I771824 |
31 | ![]() | 7 Oct 1760 | , York, Pennsylvania | I13940 |
32 | ![]() | 4 Jul 1756 | , York, Pennsylvania | I386207 |
33 | ![]() | 25 Apr 1880 | , York, Pennsylvania | I716596 |
34 | ![]() | 21 May 1871 | , York, Pennsylvania | I1161 |
35 | ![]() | 13 Jun 1847 | , York, Pennsylvania | I695805 |
36 | ![]() | 21 Sep 1783 | , York, Pennsylvania | I862045 |
37 | ![]() | 20 Feb 1865 | , York, Pennsylvania | I38276 |
38 | ![]() | 3 Apr 1890 | , York, Pennsylvania | I7173 |
39 | ![]() | 5 Oct 1873 | , York, Pennsylvania | I525110 |
40 | ![]() | 4 Sep 1831 | , York, Pennsylvania | I323819 |
41 | ![]() | 18 Feb 1787 | , York, Pennsylvania | I466196 |
42 | ![]() | 10 Feb 1834 | , York, Pennsylvania | I958120 |
43 | ![]() | 28 Jun 1857 | , York, Pennsylvania | I462038 |
44 | ![]() | 1778 | , York, Pennsylvania | I308651 |
45 | ![]() | 26 Oct 1767 | , York, Pennsylvania | I308652 |
46 | ![]() | 11 Jul 1783 | , York, Pennsylvania | I308654 |
47 | ![]() | 17 Jan 1897 | , York, Pennsylvania | I6721 |
48 | ![]() | 17 Jan 1897 | , York, Pennsylvania | I6722 |
49 | ![]() | 11 Sep 1891 | , York, Pennsylvania | I1064038 |
50 | ![]() | 31 Aug 1873 | , York, Pennsylvania | I21120 |
Matches 1 to 50 of 29744
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1922 | , York, Pennsylvania | I709816 |
2 | ![]() | 1966 | , York, Pennsylvania | I628948 |
3 | ![]() | 29 Dec 1896 | , York, Pennsylvania | I675899 |
4 | ![]() | 14 Feb 1904 | , York, Pennsylvania | I726584 |
5 | ![]() | 1916 | , York, Pennsylvania | I702283 |
6 | ![]() | 1933 | , York, Pennsylvania | I712246 |
7 | ![]() | 1984 | , York, Pennsylvania | I618296 |
8 | ![]() | 1967 | , York, Pennsylvania | I577515 |
9 | ![]() | 2 Mar 1878 | , York, Pennsylvania | I833361 |
10 | ![]() | 24 Dec 1990 | , York, Pennsylvania | I716765 |
11 | ![]() | 10 May 1909 | , York, Pennsylvania | I835901 |
12 | ![]() | 21 Nov 1914 | , York, Pennsylvania | I725502 |
13 | ![]() | 5 Nov 1968 | , York, Pennsylvania | I865491 |
14 | ![]() | 28 Nov 1893 | , York, Pennsylvania | I643647 |
15 | ![]() | 25 Jan 1971 | , York, Pennsylvania | I1022937 |
16 | ![]() | 6 Jun 1897 | , York, Pennsylvania | I875780 |
17 | ![]() | 1892 | , York, Pennsylvania | I836478 |
18 | ![]() | 1 Apr 1931 | , York, Pennsylvania | I483871 |
19 | ![]() | 1939 | , York, Pennsylvania | I872503 |
20 | ![]() | 1983 | , York, Pennsylvania | I698762 |
21 | ![]() | 1969 | , York, Pennsylvania | I890407 |
22 | ![]() | 2002 | , York, Pennsylvania | I657715 |
23 | ![]() | 1982 | , York, Pennsylvania | I820919 |
24 | ![]() | 5 Aug 1880 | , York, Pennsylvania | I635095 |
25 | ![]() | 28 Mar 1885 | , York, Pennsylvania | I835473 |
26 | ![]() | 7 Oct 1888 | , York, Pennsylvania | I557649 |
27 | ![]() | 12 Oct 1894 | , York, Pennsylvania | I705777 |
28 | ![]() | 5 May 1908 | , York, Pennsylvania | I652000 |
29 | ![]() | 22 Apr 1912 | , York, Pennsylvania | I845082 |
30 | ![]() | 27 Mar 1919 | , York, Pennsylvania | I679618 |
31 | ![]() | 5 Aug 1921 | , York, Pennsylvania | I654521 |
32 | ![]() | 15 May 1904 | , York, Pennsylvania | I523465 |
33 | ![]() | 29 Jan 1936 | , York, Pennsylvania | I623094 |
34 | ![]() | 1933 | , York, Pennsylvania | I896243 |
35 | ![]() | 1921 | , York, Pennsylvania | I676331 |
36 | ![]() | 1932 | , York, Pennsylvania | I645085 |
37 | ![]() | 1953 | , York, Pennsylvania | I750956 |
38 | ![]() | 1941 | , York, Pennsylvania | I626578 |
39 | ![]() | 21 Oct 1904 | , York, Pennsylvania | I446385 |
40 | ![]() | 6 Dec 1913 | , York, Pennsylvania | I626751 |
41 | ![]() | 1937 | , York, Pennsylvania | I642386 |
42 | ![]() | Bef 1900 | , York, Pennsylvania | I628643 |
43 | ![]() | 23 Mar 1925 | , York, Pennsylvania | I868161 |
44 | ![]() | 15 Jun 1938 | , York, Pennsylvania | I689987 |
45 | ![]() | 4 Jun 1960 | , York, Pennsylvania | I709448 |
46 | ![]() | 1947 | , York, Pennsylvania | I648205 |
47 | ![]() | 2 Nov 1942 | , York, Pennsylvania | I839633 |
48 | ![]() | 16 Aug 1868 | , York, Pennsylvania | I751287 |
49 | ![]() | 12 Apr 1874 | , York, Pennsylvania | I718869 |
50 | ![]() | 30 Mar 1844 | , York, Pennsylvania | I711992 |
Matches 1 to 50 of 1568
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , York, Pennsylvania | I723465 | |
2 | ![]() | , York, Pennsylvania | I822498 | |
3 | ![]() | , York, Pennsylvania | I1000968 | |
4 | ![]() | , York, Pennsylvania | I546220 | |
5 | ![]() | , York, Pennsylvania | I724746 | |
6 | ![]() | , York, Pennsylvania | I822509 | |
7 | ![]() | , York, Pennsylvania | I915497 | |
8 | ![]() | , York, Pennsylvania | I952309 | |
9 | ![]() | , York, Pennsylvania | I613647 | |
10 | ![]() | , York, Pennsylvania | I613637 | |
11 | ![]() | , York, Pennsylvania | I546224 | |
12 | ![]() | , York, Pennsylvania | I917953 | |
13 | ![]() | , York, Pennsylvania | I689742 | |
14 | ![]() | , York, Pennsylvania | I462983 | |
15 | ![]() | , York, Pennsylvania | I621809 | |
16 | ![]() | , York, Pennsylvania | I1037618 | |
17 | ![]() | , York, Pennsylvania | I613656 | |
18 | ![]() | , York, Pennsylvania | I613638 | |
19 | ![]() | , York, Pennsylvania | I558711 | |
20 | ![]() | , York, Pennsylvania | I528178 | |
21 | ![]() | , York, Pennsylvania | I741186 | |
22 | ![]() | , York, Pennsylvania | I7163 | |
23 | ![]() | , York, Pennsylvania | I964739 | |
24 | ![]() | , York, Pennsylvania | I838051 | |
25 | ![]() | , York, Pennsylvania | I754965 | |
26 | ![]() | , York, Pennsylvania | I197221 | |
27 | ![]() | , York, Pennsylvania | I679108 | |
28 | ![]() | , York, Pennsylvania | I851332 | |
29 | ![]() | , York, Pennsylvania | I949913 | |
30 | ![]() | , York, Pennsylvania | I837436 | |
31 | ![]() | , York, Pennsylvania | I667545 | |
32 | ![]() | , York, Pennsylvania | I906381 | |
33 | ![]() | , York, Pennsylvania | I906384 | |
34 | ![]() | , York, Pennsylvania | I739375 | |
35 | ![]() | , York, Pennsylvania | I868517 | |
36 | ![]() | , York, Pennsylvania | I906387 | |
37 | ![]() | , York, Pennsylvania | I1011185 | |
38 | ![]() | , York, Pennsylvania | I797399 | |
39 | ![]() | , York, Pennsylvania | I837732 | |
40 | ![]() | , York, Pennsylvania | I976222 | |
41 | ![]() | , York, Pennsylvania | I533643 | |
42 | ![]() | , York, Pennsylvania | I842440 | |
43 | ![]() | , York, Pennsylvania | I854774 | |
44 | ![]() | , York, Pennsylvania | I213907 | |
45 | ![]() | , York, Pennsylvania | I749898 | |
46 | ![]() | , York, Pennsylvania | I857843 | |
47 | ![]() | , York, Pennsylvania | I1060213 | |
48 | ![]() | , York, Pennsylvania | I800548 | |
49 | ![]() | , York, Pennsylvania | I773299 | |
50 | ![]() | , York, Pennsylvania | I698748 |
Matches 1 to 50 of 19638
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABEL / AMSPACHER | Abt 1935 | , York, Pennsylvania | F209947 |
2 | ABEL / BOYER | 17 Jul 1765 | , York, Pennsylvania | F19299 |
3 | ABEL / BURG | 10 Dec 1891 | , York, Pennsylvania | F266956 |
4 | ABEL / BURGER | 22 Oct 1854 | , York, Pennsylvania | F219755 |
5 | ABEL / CAMPBELL | 24 Apr 1888 | , York, Pennsylvania | F220900 |
6 | ABEL / DAYHOFF | 29 Sep 1934 | , York, Pennsylvania | F262921 |
7 | ABEL / DEHOFF | 16 Sep 1916 | , York, Pennsylvania | F156334 |
8 | ABEL / DESENBERG | 2 Apr 1903 | , York, Pennsylvania | F205396 |
9 | ABEL / FAUTH | 12 Mar 1895 | , York, Pennsylvania | F9074 |
10 | ABEL / GETTYS | 8 Oct 1938 | , York, Pennsylvania | F313561 |
11 | ABEL / GRAHAM | 19 Sep 1914 | , York, Pennsylvania | F182777 |
12 | ABEL / HAINES | 25 Jun 1932 | , York, Pennsylvania | F206111 |
13 | ABEL / HAWN | 26 May 1916 | , York, Pennsylvania | F204690 |
14 | ABEL / HOLLINGER | 11 Jan 1930 | , York, Pennsylvania | F188510 |
15 | ABEL / KEENEY | 28 Jan 1890 | , York, Pennsylvania | F264943 |
16 | ABEL / KELLER | 17 Sep 1820 | , York, Pennsylvania | F214691 |
17 | ABEL / KINARD | 16 Jul 1905 | , York, Pennsylvania | F375120 |
18 | ABEL / KLINEDINST | 22 Dec 1896 | , York, Pennsylvania | F188828 |
19 | ABEL / KRAFT | Abt 1929 | , York, Pennsylvania | F188509 |
20 | ABEL / LEBER | 30 Jun 1906 | , York, Pennsylvania | F205922 |
21 | ABEL / LEBER | 24 Mar 1933 | , York, Pennsylvania | F205395 |
22 | ABEL / MARTZEL | 19 May 1934 | , York, Pennsylvania | F298776 |
23 | ABEL / MCCLEARY | 10 Mar 1923 | , York, Pennsylvania | F204689 |
24 | ABEL / MUMMERT | 26 Dec 1926 | , York, Pennsylvania | F382178 |
25 | ABEL / MUNDIS | 4 Apr 1936 | , York, Pennsylvania | F314774 |
26 | ABEL / NAGEL | 18 Jun 1876 | , York, Pennsylvania | F222871 |
27 | ABEL / NEIMAN | 14 Apr 1891 | , York, Pennsylvania | F222872 |
28 | ABEL / PARKS | 11 Nov 1984 | , York, Pennsylvania | F309702 |
29 | ABEL / RIEDEL | 29 May 1948 | , York, Pennsylvania | F275560 |
30 | ABEL / RUBY | 27 Nov 1892 | , York, Pennsylvania | F172688 |
31 | ABEL / RUDISILL | 3 May 1902 | , York, Pennsylvania | F220525 |
32 | ABEL / SMELTZER | 26 Jul 1924 | , York, Pennsylvania | F386827 |
33 | ABEL / SPRENKEL | 12 Nov 1905 | , York, Pennsylvania | F375121 |
34 | ABEL / STONER | 20 Aug 1903 | , York, Pennsylvania | F7974 |
35 | ABEL / SWEITZER | 9 Mar 1940 | , York, Pennsylvania | F239241 |
36 | ABEL / TEST | 7 Aug 1881 | , York, Pennsylvania | F158939 |
37 | ABEL / TOME | 25 Dec 1907 | , York, Pennsylvania | F215716 |
38 | ABEL / WALLICK | 13 Dec 1827 | , York, Pennsylvania | F220533 |
39 | ABEL / WAMBAUGH | 23 May 1942 | , York, Pennsylvania | F220897 |
40 | ABEL / WINTERMEYER | 13 Jun 1869 | , York, Pennsylvania | F206113 |
41 | ABENDSCHOEN / BROWN | 26 Oct 1918 | , York, Pennsylvania | F287074 |
42 | ABLE / KINDIG | 22 Oct 1949 | , York, Pennsylvania | F290118 |
43 | ABREGHT / | Abt 1899 | , York, Pennsylvania | F211650 |
44 | ACHENBACH / BRUA | 5 Dec 1823 | , York, Pennsylvania | F88519 |
45 | ACHENBACH / SPAHR | Abt 1850 | , York, Pennsylvania | F88520 |
46 | ADAIR / JACOBS | 24 Dec 1925 | , York, Pennsylvania | F270621 |
47 | ADAIR / MCCOY | 24 Dec 1893 | , York, Pennsylvania | F270617 |
48 | ADAIR / RUPP | 28 May 1896 | , York, Pennsylvania | F270619 |
49 | ADAMS / GANTZ | 12 Oct 1896 | , York, Pennsylvania | F15145 |
50 | ADAMS / KINSLEY | 9 Feb 1962 | , York, Pennsylvania | F308596 |