Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1855 | Maryland | I433285 |
2 | ![]() | Maryland | I940584 | |
3 | ![]() | 6 Sep 1889 | Maryland | I433330 |
4 | ![]() | 6 Feb 1861 | Maryland | I433306 |
5 | ![]() | 29 Oct 1871 | Maryland | I433309 |
6 | ![]() | 17 Oct 1855 | Maryland | I433298 |
7 | ![]() | 22 Mar 1882 | Maryland | I713913 |
8 | ![]() | Dec 1875 | Maryland | I1055798 |
9 | ![]() | 1888 | Maryland | I524223 |
10 | ![]() | 1902 | Maryland | I1069984 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1963 | Maryland | I390010 |