Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1846 | , Union, Ohio | I435005 |
2 | ![]() | Abt 1872 | , Union, Ohio | I435017 |
3 | ![]() | Abt 1854 | , Union, Ohio | I435008 |
4 | ![]() | Abt 1848 | , Union, Ohio | I435006 |
5 | ![]() | Abt 1874 | , Union, Ohio | I435018 |
6 | ![]() | Abt 1839 | , Union, Ohio | I435002 |
7 | ![]() | Abt 1867 | , Union, Ohio | I435011 |
8 | ![]() | 1842 | , Union, Ohio | I435004 |
9 | ![]() | Abt 1851 | , Union, Ohio | I435007 |
10 | ![]() | Abt 1869 | , Union, Ohio | I435012 |
11 | ![]() | Abt 1840 | , Union, Ohio | I435003 |
12 | ![]() | Abt 1844 | , Union, Ohio | I370299 |
13 | ![]() | Abt 1840 | , Union, Ohio | I370297 |
14 | ![]() | Abt 1838 | , Union, Ohio | I370298 |
15 | ![]() | Abt 1869 | , Union, Ohio | I435070 |
16 | ![]() | Abt 1874 | , Union, Ohio | I435075 |
17 | ![]() | Abt 1857 | , Union, Ohio | I93386 |
18 | ![]() | Abt 1859 | , Union, Ohio | I93388 |
19 | ![]() | Abt 1859 | , Union, Ohio | I370282 |
20 | ![]() | 7 Apr 1862 | , Union, Ohio | I93384 |
21 | ![]() | 14 Apr 1840 | , Union, Ohio | I172676 |
22 | ![]() | Abt 1857 | , Union, Ohio | I318682 |
23 | ![]() | 1846/1847 | , Union, Ohio | I93353 |
24 | ![]() | 29 Jan 1896 | , Union, Ohio | I166736 |
25 | ![]() | 23 Nov 1845 | , Union, Ohio | I172678 |
26 | ![]() | 1870 | , Union, Ohio | I435016 |
27 | ![]() | Abt 1868 | , Union, Ohio | I435015 |
28 | ![]() | Abt 1867 | , Union, Ohio | I435014 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1864 | , Union, Ohio | I924769 |
2 | ![]() | 12 Apr 1863 | , Union, Ohio | I93362 |
3 | ![]() | 10 May 1844 | , Union, Ohio | I370299 |
4 | ![]() | 11 Dec 1875 | , Union, Ohio | I93364 |
5 | ![]() | 1894 | , Union, Ohio | I246902 |
6 | ![]() | 15 Jun 1872 | , Union, Ohio | I370295 |
7 | ![]() | Abt 1826 | , Union, Ohio | I1001011 |
8 | ![]() | , Union, Ohio | I1001026 | |
9 | ![]() | 13 Jan 1833 | , Union, Ohio | I754657 |
10 | ![]() | 1874 | , Union, Ohio | I875342 |
11 | ![]() | 1 May 1845 | , Union, Ohio | I978701 |
12 | ![]() | 19 Dec 1864 | , Union, Ohio | I93371 |
13 | ![]() | 30 Sep 1834 | , Union, Ohio | I753994 |
14 | ![]() | 23 Apr 1810 | , Union, Ohio | I350153 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Union, Ohio | I370299 | |
2 | ![]() | , Union, Ohio | I435060 | |
3 | ![]() | , Union, Ohio | I246902 | |
4 | ![]() | , Union, Ohio | I370295 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / TALBOT | 22 Oct 1837 | , Union, Ohio | F96364 |
2 | ELL / WEIDEMANN | 12 Oct 1841 | , Union, Ohio | F10401 |
3 | GRAHAM / SMITH | 9 May 1914 | , Union, Ohio | F8594 |
4 | POLING / LATHROP | 5 Mar 1846 | , Union, Ohio | F108285 |
5 | RYAN / POLING | Abt 1861 | , Union, Ohio | F43925 |
6 | TALBOTT / KELSEY | 23 Jul 1843 | , Union, Ohio | F79058 |
7 | WHITE / CARPENTER | 18 Dec 1856 | , Union, Ohio | F150511 |