Name | Leonard FLOHR | |
Suffix | Jr. | |
Born | 18 Sep 1773 | Dover Township, York, Pennsylvania ![]() |
Gender | Male | |
Died | 26 Jun 1840 | Frederick, Frederick, Maryland ![]() |
Buried | Emmitsburg, Frederick, Maryland ![]() |
|
Person ID | I959457 | FamilyHartNew10 |
Last Modified | 26 Feb 2019 |
Father | Leonard FLOHR, Sr., b. 1748, , York, Pennsylvania ![]() ![]() | |
Mother | Anna Margaretha SCHAEFFER, b. 25 Nov 1753, , Lehigh, Pennsylvania ![]() ![]() | |
Family ID | F345211 | Group Sheet | Family Chart |
Family | Rachel SMITH, b. 13 Dec 1777, d. 15 Jan 1850, Frederick, Frederick, Maryland ![]() | |||
Children |
|
|||
Last Modified | 16 Nov 2019 | |||
Family ID | F351187 | Group Sheet | Family Chart |
Notes |
|