Name | Caroline COOPER | |
Nickname | Carrie | |
Born | Jan 1868 | , York, Pennsylvania ![]() |
Gender | Female | |
Person ID | I840635 | FamilyHartNew10 |
Last Modified | 26 Feb 2019 |
Father | Thomas John COOPER, b. 1 Jun 1825, Peach Bottom Township, York, Pennsylvania ![]() ![]() | |
Mother | Sarah BOWNE, b. 5 Oct 1829, , , New Jersey ![]() | |
Married | 1855 | New York City, Kings, New York ![]() |
Family ID | F309116 | Group Sheet | Family Chart |
Family | William HENRY, b. Abt 1840, , , Maryland ![]() ![]() | |||||||
Married | 31 Dec 1884 | |||||||
Children |
|
|||||||
Last Modified | 16 Nov 2019 | |||||||
Family ID | F316360 | Group Sheet | Family Chart |
Notes |
|