Name | Ada Libbie HILDEBRAND | |
Born | Nov 1867 | , Saint Joseph, Indiana ![]() |
Gender | Female | |
Died | 1956 | |
Person ID | I589172 | FamilyHartNew10 |
Last Modified | 15 May 2017 |
Father | Samuel J HILDEBRAND, b. 1844, , , Ohio ![]() | |
Mother | Lydia Ann WENGER, b. 7 Sep 1843, , , Indiana ![]() ![]() | |
Married | Abt 1866 | |
Family ID | F229870 | Group Sheet | Family Chart |
Family | Samuel J BOWMAN, b. Jul 1867, , , Indiana ![]() | |||||||
Married | Abt 1888 | , , Indiana ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 Feb 2019 | |||||||
Family ID | F230402 | Group Sheet | Family Chart |
Notes |
|