Name | Adam ENSMINGER | |
Born | Abt Feb 1742 | Waldhambach, Alsace, France ![]() |
Gender | Male | |
Died | 16 Mar 1765 | Waldhambach, Alsace, France ![]() |
Person ID | I567937 | FamilyHartNew10 |
Last Modified | 15 May 2017 |
Father | Hans Nicolaus ENSMINGER, c. 9 Jan 1690, Waldhambach, Alsace, France ![]() ![]() | |
Mother | Eva MÜGEL, b. 1693, Waldhambach, Alsace, France ![]() ![]() | |
Married | 26 Nov 1715 | Lorentzen, Alsace, France ![]() |
Family ID | F223447 | Group Sheet | Family Chart |
Family | Anna Christine BIEBER | |||
Married | 20 Oct 1763 | Waldhambach, Alsace, France ![]() |
||
Children |
|
|||
Last Modified | 11 Feb 2019 | |||
Family ID | F223453 | Group Sheet | Family Chart |
Notes |
|