Name | Charles Henry SMELTZER | |
Born | 17 Oct 1878 | , York, Pennsylvania ![]() |
Gender | Male | |
Died | 27 May 1925 | |
Person ID | I531049 | FamilyHartNew10 |
Last Modified | 26 Feb 2019 |
Father | Philip Daniel SMELTZER, b. Dec 1849, , York, Pennsylvania ![]() | |
Mother | Sarah Susan LIEBHART, b. Jan 1859, Loran Township, Stephenson, Illinois ![]() | |
Married | Abt 1880 | , , Pennsylvania ![]() |
Family ID | F208164 | Group Sheet | Family Chart |
Family | Mary Amanda HAUGH, b. 10 Oct 1877, Chanceford Township, York, Pennsylvania ![]() | |||||||
Married | 5 Jan 1899 | , York, Pennsylvania ![]() |
||||||
Children |
|
|||||||
Last Modified | 16 Nov 2019 | |||||||
Family ID | F208163 | Group Sheet | Family Chart |
Notes |
|