Name | Mary Elizabeth MYERS | |
Nickname | Lizzie | |
Born | Nov 1860 | , Frederick, Maryland ![]() |
Gender | Female | |
Person ID | I517489 | FamilyHartNew10 |
Last Modified | 26 Feb 2019 |
Father | Abraham I MYERS, b. Abt 1834, , , Maryland ![]() ![]() | |
Mother | Sarah Ann HARP, b. 26 Aug 1834, , Frederick, Maryland ![]() | |
Married | Abt 1859 | , , Maryland ![]() |
Family ID | F124430 | Group Sheet | Family Chart |
Family | George SAGER, b. Oct 1868, , , Maryland ![]() | |||||
Married | Abt 1891 | , Frederick, Maryland ![]() |
||||
Children |
|
|||||
Last Modified | 16 Nov 2019 | |||||
Family ID | F202753 | Group Sheet | Family Chart |
Notes |
|