Name | Stephen Scott MYERS | |
Nickname | Steve | |
Born | 25 Dec 1948 | York, York, Pennsylvania ![]() |
Gender | Male | |
Died | 7 Sep 2004 | |
Buried | Paradise Township, York, Pennsylvania ![]() |
|
Person ID | I471609 | FamilyHartNew10 |
Last Modified | 15 Aug 2018 |
Father | Wilford Eugene MYERS | |
Mother | Sarah Marie HAMM, b. 5 Apr 1924, Jackson Township, York, Pennsylvania ![]() ![]() | |
Family ID | F187386 | Group Sheet | Family Chart |
Family | Rae Ann CLINTON | |
Last Modified | 11 Feb 2019 | |
Family ID | F332610 | Group Sheet | Family Chart |
Notes |
|