Name | Arlene GROVE | |
Gender | Female | |
Person ID | I242680 | FamilyHartNew10 |
Last Modified | 16 Nov 2019 |
Father | Paul Martin GROVE, b. Aug 1882, , York, Pennsylvania ![]() ![]() | |
Mother | Katherine M MCCLURE, b. Oct 1884, , York, Pennsylvania ![]() ![]() | |
Married | 2 Dec 1904 | , York, Pennsylvania ![]() |
Family ID | F105835 | Group Sheet | Family Chart |
Family | Ervin E STOUGH, b. 30 Mar 1920, Dillsburg, York, Pennsylvania ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 16 Nov 2019 | |||||
Family ID | F105857 | Group Sheet | Family Chart |